* Part # : S35W-S70W10-2A0
* SDCM<3step, One Bin Only
* CRI80,90,95 Optional
* PCB 2oz, 3oz Available
* IP20, 55, 65, 66, 68 Optional
* 5yrs Warranty
1.Place the cursor on the image and click the mouse.
2.Download the document to save it.
Mechanical data | |
---|---|
Net Width | 10.0 mm |
Net Height | 2.2 mm |
Net Length | 5000.0 mm |
Degree of Protection (IP) | IP20 |
Colour | White |
LED Quantity / M | 70 |
Distance | 14.29 mm |
Distance Relating To | LED to LED |
Mini. Cut Segments | 100.0 mm |
Electrical data | |
---|---|
LED Type | 3528 |
Overall Efficiency | 110 lm / W |
Lamp Power / M | 4.8 W |
Lamp Voltage | 24 V |
Voltage Type | DC |
Drive Model | CV |
Protection Class | III |
Light technical data | |
---|---|
Luminous Flux / M | 537 lm |
Beam Angle | 120° |
McAdam ellipse / SDCM | ≤3 |
Colour Rendering Index / CRI | >80 |
Colour Temperature / CCT | 4000 K |
Energy Efficiency Class / ErP | F |
Connection | |
---|---|
Number of Poles | 2 |
Conductor Cross Section | 0.80 mm² |
Max. Length | 6000.0 mm |
Temperature technical data | |
---|---|
L70/B50 at 25 °C | 36000 hrs |
Ambient/Operating Temp. | - 20 ... + 55 °C |
Ambient/Storage Temp. | - 40 ... + 80 °C |
Operation Temp. at Tc | - 20 ... + 75 °C |
Packaging information | |
---|---|
HS Code | 9405429000 |
Dimension of Carton | 45*26*27cm |
Length / Roll | 5mts |
Total Quantity / Carton | 250mts |
Net Weight | 6.3kgs |
Gross Weight | 6.9kgs |
CBM | 0.0323 |
* The given data are typical value, due to tolerances of the production process and electrical components, These values can have a tolerance value of light output can be ±10% and electrical power can be ±10%.
* The heat sinking measures must be taken if the electrical power more than 16W/m.
Do you need information on HOLALUX products or services ?